![]() |
Scores from the *Invitational Meets are stand-alone competitions - They are NOT part and parcel of a swim meet. |
|
Girl's One-Meter Board | Boy's One-Meter Board | |||||||||||||
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
DATE |
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
1 | 3 | 211.10 |
Holcomb, Caroline |
SARE |
OCT 13th |
1 | 8 | 155.95 | Lawrence, Alexander | SAJO | ||||
2 | 5 | 180.40 | Ruan, Chloe | SARE | 2 | 7 | 145.70 | Serrata, Isaiah | SALE | |||||
3 | 6 | 152.55 | Martinez, Ryan | SARE | ||||||||||
4 | 1 | 148.60 | Torres, Andie | SARE | ||||||||||
5 | 4 | 141.10 | Chiuminatto, Narya | SARE | ||||||||||
6 | 2 | 139.55 | Joiner, Aubrey | SACH |
Girl's One-Meter Board - 11 Dives | Boy's One-Meter Board - 11 Dives | |||||||||||||
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs | DATE | RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
1 | 8 | 375.70 |
Fuentespina, Lauren |
SAJO | NOV 10th |
1 | 10 | 445.85 | Breuer, Colin | BOCH | ||||
2 | 6 | 336.95 | Ruan, Chloe | SARE | 2 | 11 | 294.40 | Lawrence, Alexander | SAJO | |||||
3 | 4 | 330.15 | Tucker, Elizabeth | SAAH | 3 | 12 | 249.80 | Serrata, Isaiah | SALE | |||||
4 | 3 | 305.60 | Green, Jada | BOCH | ||||||||||
5 | 7 | 299.20 | Haines, Emma | BOCH | ||||||||||
6 | 5 | 248.50 | Chiuminatto, Narya | SARE | ||||||||||
7 | 1 | 236.60 | Torres, Andie | SARE | ||||||||||
8 | 9 | 233.05 | Martinez, Ryan | SARE | ||||||||||
9 | 2 | 208.45 | Baker, Logan | SAAH |
Girl's One-Meter Board - 6 Dives | Boy's One-Meter Board - 6 Dives | |||||||||||||
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs | DATE | RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
1 | 13 | 241.15 | Holcomb, Caroline | SARE |
NOV 10th |
|||||||||
2 | 14 | 132.95 | Joiner, Aubrey | SACH |
Girl's Three-Meter Board - 6 Dives | Boy's Three-Meter Board - 6 Dives | |||||||||||||
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs | DATE | RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
1 | 15 | 153.25 |
McGregor, Maeve |
SAAH | NOV 10th | 1 | 16 | 225.10 | Holloway, James | SAAH |
Girl's One-Meter Board | Boy's One-Meter Board | |||||||||||||
RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs | DATE | RANK | ORDER | SCORE | NAME | TEAM | GROUP | PTs |
DEC 8th |
||||||||||||||
|