2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                                                      ST-24cm                              
 
Event 1  Mixed 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moore, Ethan S               M17 AAAA                        23.83 
  2  Moore, Austin L              M17 AAAA                        26.23 
  3  Gomez, David R               M15 AAAA                        26.57 
  4  Canales, Kate E              W14 AAAA                        27.48 
  5  Rogers, Caleb N              M22 AAAA                        27.69 
  6  Ott, Noah W                  M18 AAAA                        28.00 
  7  Stolarczyk, Sawyer J         M16 AAAA                        28.00 
  8  Crace, Owen A                M16 AAAA                        28.00 
  9  Smith-Ruttan, Jax G          M15 AAAA                        28.00 
 10  Pollack, Jake M              M17 AAAA                        28.14 
 11  Melland, Aidan C             M15 AAAA                        28.14 
 12  Smith, Christopher J         M16 AAAA                        28.21 
 13  Georgi, Christian D          M17 AAAA                        28.30 
 14  Aktunc, Kerem                M15 AAAA                        28.56 
 15  Piper IV, Jimmy W            M15 AAAA                        29.00 
 16  Branco, Eric S               M16 AAAA                        29.58 
 17  Poteet, Russell W            M16 AAAA                        29.63 
 18  Robles, Andrea               W14 AAAA                        29.69 
 19  Purtell, Grace E             W17 AAAA                        29.93 
 20  Cronk, Carli E               W18 AAAA                        30.00 
 21  Kitayama, Emily I            W18 AAAA                        30.00 
 22  Spielmann, Montse C          W17 AAAA                        30.00 
 23  Cantu, Jareth M              M14 AAAA                        30.06 
 24  Efimov, Luke M               M14 AAAA                        30.20 
 25  Bordelon, Kaitlyn O          W14 AAAA                        30.23 
 26  Flores, Nick O               M15 AAAA                        30.61 
 27  Estrada Vega, Zacarias T     M37 AAAA                        30.62 
 28  Garcia, Elias                M13 AAAA                        30.68 
 29  Geng, Ellen                  W14 AAAA                        30.79 
 30  Robles, Xavier E             M16 AAAA                        30.96 
 31  King, Daniel J               M17 AAAA                        31.00 
 32  Tyler, Madelyn G             W15 AAAA                        31.20 
 33  Ruiz, Noah E                 M16 AAAA                        31.54 
 34  Williams, Olivia N           W13 AAAA                        31.60 
 35  Grant, Kevin O               M14 AAAA                        31.64 
 36  Arringdale, Auria D          W13 AAAA                        31.66 
 37  Stanco, Phoebe K             W12 AAAA                        31.73 
 38  King, Eve J                  W12 AAAA                        31.98 
 39  Andreasen, Sydney E          W16 AAAA                        32.22 
 40  Cox, Stella J                W14 AAAA                        32.23 
 41  McLin, Sofia M               W14 AAAA                        32.48 
 42  Krot, Daniel R               M17 AAAA                        32.49 
 43  Melton, Kylie E              W16 AAAA                        32.90 
 44  Sorensen, Adrian W           M16 AAAA                        33.00 
 45  King, Kate E                 W15 AAAA                        33.02 
 46  Bowe, Madelyn N              W13 AAAA                        33.18 
 47  Erwin, Casey D               W11 AAAA                        33.24 
 48  True, Ella C                 W14 AAAA                        33.25 
 49  Dixon, Charleigh H           W13 AAAA                        33.50 
 50  De Mello, Lucas B            M14 AAAA                        33.62 
 51  Schrecongost, Lea G          W13 AAAA                        33.71 
 52  Gilreath, Hannah C           W14 AAAA                        34.80 
 53  Martinez, Abby N             W14 AAAA                        34.88 
 54  Bilir, John                  M12 AAAA                        34.96 
 55  Earnhardt, Jacee A           W11 AAAA                        35.00 
 56  Landa, Natalia C             W13 AAAA                        35.24 
 57  Nichols, Jacob J             M15 AAAA                        35.68 
 58  Alarcon, Josh D              M16 AAAA                        35.78 
 59  Gutierrez, Maria F           W12 AAAA                        35.96 
 60  Huffaker, Gregory            M14 AAAA                        37.56 
 61  Spurlock, Elly G             W12 AAAA                        37.59 
 62  Arringdale, Arwen A          W10 AAAA                        37.66 
 63  Cauley, Thomas T             M14 AAAA                        37.71 
 64  Sandoval, Chloe B            W13 AAAA                        37.74 
 65  Rackley, Lake C              W11 AAAA                        37.90 
 66  Cowart, Abbie M              W14 AAAA                        38.25 
 67  Mayo, Connor P               M15 AAAA                        38.41 
 68  Grant, Savannah A            W13 AAAA                        38.46 
 69  Pires, Juliana M             W14 AAAA                        38.65 
 70  Nackos, Addie J              W15 AAAA                        38.69 
 71  Brothers, Taryn M            W12 AAAA                        38.96 
 72  Rice, Sophia N               W14 AAAA                        38.96 
 73  O'Halligan, Saoirse A        W12 AAAA                        38.99 
 74  Olsen, Yara N                W18 AAAA                        39.00 
 75  Zhao, David J                M13 AAAA                        39.31 
 76  Smith-Ruttan, Alex E         W10 AAAA                        39.35 
 77  O'Halligan, Gavin B          M14 AAAA                        39.39 
 78  Mclin, Hannah M              W12 AAAA                        39.98 
 79  Sergi, Carrie M              W11 AAAA                        40.00 
 80  Saucedo, Juliet G            W13 AAAA                        40.00 
 81  Ross-Gonzales, Hazel Gonzale W13 AAAA                        40.00 
 82  Reed, Sophie C               W13 AAAA                        40.00 
 83  Marti, Kayla M               W13 AAAA                        40.20 
 84  King, Olivia L                W9 AAAA                        40.26 
 85  Schnuriger, Lilly A          W14 AAAA                        40.35 
 86  Sorensen, Abi W              W16 AAAA                        40.50 
 87  laBarre, Logan M             M13 AAAA                        40.56 
 88  Rackley, Quinn               W13 AAAA                        40.69 
 89  Cornelson, Jasmine           W12 AAAA                        40.69 
 90  Quintanilla, Lainey G        W13 AAAA                        40.89 
 91  David, Luke T                M11 AAAA                        40.97 
 92  Huang, Selina L              W11 AAAA                        41.03 
 93  Pugh, Nathan J               M14 AAAA                        41.58 
 94  Botello, Drew C              W13 AAAA                        41.97 
 95  Ritchie, Eli S               M12 AAAA                        42.08 
 96  Cantu, Jahaziel M            M11 AAAA                        42.77 
 97  Griffeth, Scarlett J         W10 AAAA                        42.78 
 98  Procopio, Leo                M14 AAAA                        43.12 
 99  Craft, Brock J               M14 AAAA                        43.52 
100  Cooley, Olivia H             W12 AAAA                        44.07 
101  Flores, Payten M             W13 AAAA                        44.13 
102  Huffaker, Luka               M11 AAAA                        44.55 
103  Aplin, Jane F                W13 AAAA                        45.00 
104  Anthony, Lisa M              W11 AAAA                        45.00 
105  Zavala, Juaquin              M12 AAAA                        45.00 
106  Mecham, Clayton T            M14 AAAA                        45.35 
107  Arenas Bernal, Alberto B     M14 AAAA                        45.58 
108  Mehl, Briella                 W9 AAAA                        45.69 
109  Taylor, Pressly               W9 AAAA                        45.69 
110  Day, Maycee                  W10 AAAA                        45.69 
111  Conine, Caroline P           W13 AAAA                        45.89 
112  Procopio, Bella              W12 AAAA                        45.92 
113  Canseco, Mateo A             M11 AAAA                        46.22 
114  Chetwood, Kennedy E          W12 AAAA                        46.31 
115  Shastry, Nidhi M             W13 AAAA                        46.54 
116  Snyder, London R             W10 AAAA                        46.75 
117  Sinn, Hunter J               M10 AAAA                        48.40 
118  Cauley, Caroline             W12 AAAA                        49.56 
119  Whittenberg, Anna C          W15 AAAA                        49.99 
120  Mecham, Madilynn or Mad N    W12 AAAA                        50.00 
121  Mallikarjun, Deetya          W12 AAAA                        50.00 
122  Lozano Chacon, Julieta       W11 AAAA                        50.00 
123  Ross-Gonzales, Cora Gonzales W11 AAAA                        50.00 
124  O'Hearn, Zoey J              W10 AAAA                        50.00 
125  Patrick, Gray A              M12 AAAA                        50.00 
126  Maltenfort, Jason A          M12 AAAA                        50.00 
127  Maltenfort, Caleb R           M8 AAAA                        50.00 
128  Rubio, Alejandro J           M11 AAAA                        50.00 
129  Welch, Whitley L              W9 AAAA                        50.69 
130  Elliott, Raegan               W9 AAAA                        50.69 
131  Bilby, Addyson               W11 AAAA                        50.69 
132  Chavarria, Hannah            W10 AAAA                        50.69 
133  Branco, Ella                 W10 AAAA                        50.69 
134  Valdes, Henry J              M10 AAAA                        51.87 
135  Cole, Hailey A               W11 AAAA                        52.25 
136  Puri, Kirat                  M13 AAAA                        53.60 
137  JI, Samuel                    M9 AAAA                        54.08 
138  Morgan, Emersyn N             W9 AAAA                        55.00 
139  Gaffin, Ethan W               M7 AAAA                        55.09 
140  Johnson, Olivia              W12 AAAA                        55.69 
141  Guirguis, Jacob S            M10 AAAA                        56.37 
142  Anthony, Addy J               W8 AAAA                      1:00.00 
143  Huang, Jayden J               M7 AAAA                      1:00.00 
144  Ge, Emma                      W6 AAAA                      1:00.00 
145  Bowe, Charlotte N             W9 AAAA                      1:00.00 
146  Stocker, Laurel E             W7 AAAA                      1:00.00 
147  Benyam, Bruke W               M9 AAAA                      1:00.00 
148  Imbimbo, Nico R               M9 AAAA                      1:00.00 
149  Magana, Alexander             M9 AAAA                      1:00.00 
150  Abeskharon, Sarah M           W8 AAAA                      1:00.00 
151  Amralla, Natalie S            W9 AAAA                      1:00.00 
152  Amralla, Maria S              W7 AAAA                      1:00.00 
153  Zidek, Harper G               W7 AAAA                      1:00.00 
154  Shenouda, Lilly M             W9 AAAA                      1:00.00 
155  Groves, Benjamin S            M8 AAAA                      1:00.00 
156  Martinez, Raylan A           M10 AAAA                      1:00.00 
157  Hickman, Hannah               W7 AAAA                      1:00.69 
158  Lehner, Elsa                  W8 AAAA                      1:00.69 
159  de Mello, Paulo B            M11 AAAA                      1:00.80 
160  Solige, Karthik              M11 AAAA                      1:03.33 
161  Miller, Kahmila A             W9 AAAA                      1:05.91 
162  Rames, Lainey L              W10 AAAA                      1:07.93 
163  Anthony, Mika J               W9 AAAA                      1:07.93 
164  Jones, Harper M               W9 AAAA                      1:07.93 
165  LaBarre, Arden M             W11 AAAA                      1:07.93 
166  Birkelbach, Peyton M         M12 AAAA                      1:07.93 
167  Hung, Hubert                 M10 AAAA                      1:07.93 
168  Alvarez, Isabella S          W10 AAAA                      1:07.93 
169  Rutherford, Charlotte L       W8 AAAA                      1:07.93 
170  Ponce, Joel J                 M9 AAAA                      1:07.93 
171  Moctezuma Herrera, Naia      W10 AAAA                      1:07.93 
172  Vasconcellos, Andres A        M9 AAAA                      1:07.93 
173  Benyam, Leul T               M12 AAAA                      1:07.93 
174  Piant, Lilly S                W9 AAAA                      1:07.93 
175  Krueger, Claire M             W9 AAAA                      1:07.93 
176  Kothuri, Moksha S            W11 AAAA                      1:07.93 
177  Subia, Hailey F              W13 AAAA                      1:07.93 
178  Howard, Jayda P              W11 AAAA                      1:07.93 
179  Gibson, Eli C                M10 AAAA                      1:07.93 
180  Zidek, Bailey E               W9 AAAA                      1:07.93 
181  Groves, Jon Locke S          M10 AAAA                      1:07.93 
182  Nealous, Raimi E              M9 AAAA                      1:07.93 
183  Valdes, Jack A                M8 AAAA                      1:12.25 
184  Cox, Sadie J                  W8 AAAA                      1:20.39
Estimate: 22 minutes

    

2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                                  
 
Event 2  Mixed 11 & Over 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Aplin, Jane F                W13 AAAA                        55.00 
  2  Ott, Noah W                  M18 AAAA                        57.48 
  3  Stolarczyk, Sawyer J         M16 AAAA                        58.49 
  4  Garcia, Emilio               M15 AAAA                        59.21 
  5  Maldonado, Patrick J         M17 AAAA                        59.22 
  6  Cronk, Carli E               W18 AAAA                      1:01.31 
  7  Lowenborg, Casey O           M16 AAAA                      1:01.91 
  8  Gomez, David R               M15 AAAA                      1:03.30 
  9  Bordelon, Trevor J           M16 AAAA                      1:04.08 
 10  Mauldin, Carly R             W16 AAAA                      1:05.85 
 11  Bartolini, Carter R          M17 AAAA                      1:06.58 
 12  Christiansen, Tessa L        W16 AAAA                      1:06.60 
 13  Nichols, Steve               M60 AAAA                      1:07.00 
 14  Smith, Christopher J         M16 AAAA                      1:07.86 
 15  Nader, Cloe A                W16 AAAA                      1:09.58 
 16  Escobar, Charles D           M13 AAAA                      1:09.62 
 17  Purtell, Zoe A               W17 AAAA                      1:10.03 
 18  Kellogg, Cameron K           W17 AAAA                      1:10.86 
 19  Efimov, Luke M               M14 AAAA                      1:11.33 
 20  Purtell, Kai M               M15 AAAA                      1:11.69 
 21  Graham, Addison L            W14 AAAA                      1:12.46 
 22  Stanco, Phoebe K             W12 AAAA                      1:12.64 
 23  Hernandez, Marco E           M17 AAAA                      1:13.76 
 24  Poteet, Russell W            M16 AAAA                      1:14.25 
 25  Hardy, Noah G                M14 AAAA                      1:14.58 
 26  Killpack, Samuel N           M14 AAAA                      1:15.00 
 27  Erwin, Maggie K              W15 AAAA                      1:15.20 
 28  Coleman, Lucas J             M17 AAAA                      1:15.27 
 29  Branco, Eric S               M16 AAAA                      1:15.69 
 30  Martinez, Constanza          W13 AAAA                      1:16.11 
 31  Harvell, JR A                M16 AAAA                      1:17.79 
 32  Whitehead, Karly J           W14 AAAA                      1:17.86 
 33  Gaffin, Emma N               W11 AAAA                      1:19.10 
 34  Sinn, Landon C               M15 AAAA                      1:19.92 
 35  Griffeth, Madeline J         W13 AAAA                      1:21.61 
 36  Robles, Xavier E             M16 AAAA                      1:21.85 
 37  Cantu, Jareth M              M14 AAAA                      1:23.35 
 38  Tyler, Madelyn G             W15 AAAA                      1:24.79 
 39  Garcia, Elias                M13 AAAA                      1:25.00 
 40  Estrada Vega, Zacarias T     M37 AAAA                      1:25.46 
 41  Bailey, Ellie G              W15 AAAA                      1:25.58 
 42  De Mello, Lucas B            M14 AAAA                      1:26.56 
 43  Andreasen, Sydney E          W16 AAAA                      1:28.40 
 44  Bowe, Madelyn N              W13 AAAA                      1:29.38 
 45  Gilreath, Marshall D         M14 AAAA                      1:29.88 
 46  Flores, Nick O               M15 AAAA                      1:30.38 
 47  Erwin, Casey D               W11 AAAA                      1:32.00 
 48  Cowart, Abbie M              W14 AAAA                      1:32.57 
 49  Mayo, Connor P               M15 AAAA                      1:35.00 
 50  Ortiz, Angie M               W17 AAAA                      1:38.77 
 51  Williams, Olivia N           W13 AAAA                      1:38.98 
 52  Valdes, Sophia M             W12 AAAA                      1:41.44 
 53  Rackley, Lake C              W11 AAAA                      1:50.69 
 54  Hickman, Addie L             W13 AAAA                      1:50.69 
 55  Rackley, Quinn               W13 AAAA                      1:55.69 
 56  Flores, Payten M             W13 AAAA                      2:15.33
Estimate: 15 minutes 

    

2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                      
 
Event 3  Mixed 10 & Under 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Holleman, Jackson A          M10 AAAA                        46.96 
  2  Bailey, Annie B              W10 AAAA                        49.44 
  3  Taylor, Pressly               W9 AAAA                        55.69 
  4  JI, Samuel                    M9 AAAA                      1:00.00 
  5  O'Hearn, Zoey J              W10 AAAA                      1:00.00 
  6  Sinn, Hunter J               M10 AAAA                      1:00.50 
  7  Welch, Whitley L              W9 AAAA                      1:00.69 
  8  Elliott, Raegan               W9 AAAA                      1:00.69 
  9  Branco, Ella                 W10 AAAA                      1:00.69 
 10  Hickman, Hannah               W7 AAAA                      1:05.69 
 11  Snyder, London R             W10 AAAA                      1:06.70 
 12  Leven, Luc G                  M8 AAAA                      1:07.26 
 13  Leven, Sam O                  M8 AAAA                      1:10.46 
 14  Valdes, Henry J              M10 AAAA                      1:15.00 
 15  Chen, Nina N                 W10 AAAA                      1:15.78 
 16  Cummings, Evie A              W9 AAAA                      1:17.88 
 17  Cox, Sadie J                  W8 AAAA                      1:20.00 
 18  Ge, Emma                      W6 AAAA                      1:20.00 
 19  Magana, Alexander             M9 AAAA                      1:20.00 
 20  Shenouda, Lilly M             W9 AAAA                      1:20.00 
 21  Groves, Benjamin S            M8 AAAA                      1:20.00 
 22  Gaffin, Ethan W               M7 AAAA                      1:20.59 
 23  Guirguis, Jacob S            M10 AAAA                      1:22.43 
 24  Rames, Lainey L              W10 AAAA                      1:30.58 
 25  Hung, Hubert                 M10 AAAA                      1:30.58 
 26  Ponce, Joel J                 M9 AAAA                      1:30.58 
 27  Piant, Lilly S                W9 AAAA                      1:30.58 
 28  Krueger, Claire M             W9 AAAA                      1:30.58 
 29  Zidek, Bailey E               W9 AAAA                      1:30.58 
 30  Groves, Jon Locke S          M10 AAAA                      1:30.58 
 31  Frayne, George T             M10 AAAA                      1:30.58 
 32  Frayne, Jacob I               M8 AAAA                      1:30.58 
 33  Nealous, Raimi E              M9 AAAA                      1:30.58 
Estimate: 10 minutes

    

2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                               
 
Event 4  Mixed 11 & Over 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Aplin, Jane F                W13 AAAA                        55.00 
  2  Garcia, Emilio               M15 AAAA                      1:02.95 
  3  Cardon, Thane R              M16 AAAA                      1:05.22 
  4  Georgi, Christian D          M17 AAAA                      1:05.22 
  5  Kitayama, Emily I            W18 AAAA                      1:06.88 
  6  Escobar, Charles D           M13 AAAA                      1:07.97 
  7  Johnson, Olivia              W12 AAAA                      1:10.69 
  8  Canales, Kate E              W14 AAAA                      1:11.01 
  9  Robles, Andrea               W14 AAAA                      1:12.69 
 10  Spielmann, Montse C          W17 AAAA                      1:14.22 
 11  Muenchow, Carson J           M15 AAAA                      1:14.72 
 12  Piper IV, Jimmy W            M15 AAAA                      1:15.00 
 13  Smith-Ruttan, Jax G          M15 AAAA                      1:15.00 
 14  Crump, Max C                 M15 AAAA                      1:15.66 
 15  Hardy, Noah G                M14 AAAA                      1:17.08 
 16  Schroeder, Amanda K          W15 AAAA                      1:17.16 
 17  Killpack, Samuel N           M14 AAAA                      1:17.18 
 18  Purtell, Grace E             W17 AAAA                      1:18.58 
 19  Bordelon, Trevor J           M16 AAAA                      1:18.63 
 20  Pollack, Jake M              M17 AAAA                      1:21.24 
 21  Olsen, Yara N                W18 AAAA                      1:21.32 
 22  Graham, Addison L            W14 AAAA                      1:21.83 
 23  Stanco, Phoebe K             W12 AAAA                      1:22.23 
 24  Hernandez, Marco E           M17 AAAA                      1:23.35 
 25  Coleman, Lucas J             M17 AAAA                      1:24.19 
 26  Gaffin, Emma N               W11 AAAA                      1:25.00 
 27  King, Eve J                  W12 AAAA                      1:25.17 
 28  Bailey, Hattie C             W14 AAAA                      1:25.43 
 29  Cantu, Jareth M              M14 AAAA                      1:25.69 
 30  Hauze, Taylor L              W15 AAAA                      1:25.69 
 31  King, Kate E                 W15 AAAA                      1:25.76 
 32  Purtell, Zoe A               W17 AAAA                      1:25.76 
 33  Arringdale, Auria D          W13 AAAA                      1:25.95 
 34  Bilir, John                  M12 AAAA                      1:25.96 
 35  Spencer, Grace C             W13 AAAA                      1:29.67 
 36  Gilreath, Marshall D         M14 AAAA                      1:30.00 
 37  Cauley, Thomas T             M14 AAAA                      1:32.82 
 38  Puri, Kirat                  M13 AAAA                      1:32.89 
 39  Schnuriger, Lilly A          W14 AAAA                      1:32.89 
 40  Callister, Allie D           W14 AAAA                      1:32.96 
 41  Spurlock, Elly G             W12 AAAA                      1:34.16 
 42  Jones, Poppy P               W14 AAAA                      1:34.63 
 43  Conine, Caroline P           W13 AAAA                      1:35.45 
 44  Martinez, Abby N             W14 AAAA                      1:37.02 
 45  O'Halligan, Gavin B          M14 AAAA                      1:37.80 
 46  Brothers, Taryn M            W12 AAAA                      1:38.96 
 47  Gutierrez, Maria F           W12 AAAA                      1:38.96 
 48  Ross-Gonzales, Hazel Gonzale W13 AAAA                      1:40.00 
 49  Chetwood, Kennedy E          W12 AAAA                      1:42.26 
 50  Alarcon, Josh D              M16 AAAA                      1:45.00 
 51  Lozano Chacon, Julieta       W11 AAAA                      1:45.00 
 52  Elkidwany, Cleo T            W11 AAAA                      1:45.00 
 53  Rubio, Alejandro J           M11 AAAA                      1:45.00 
 54  Earnhardt, Tatum G           W11 AAAA                      1:45.49 
 55  Stehling, Logan R            M12 AAAA                      1:45.52 
 56  Rackley, Lake C              W11 AAAA                      1:45.69 
 57  Nackos, Addie J              W15 AAAA                      1:45.69 
 58  David, Luke T                M11 AAAA                      1:46.76 
 59  Procopio, Leo                M14 AAAA                      1:46.77 
 60  Craft, Brock J               M14 AAAA                      1:48.63 
 61  Diaz, Raj J                  M12 AAAA                      1:50.00 
 62  Canseco, Mateo A             M11 AAAA                      1:50.00 
 63  Sergi, Carrie M              W11 AAAA                      1:50.00 
 64  Saucedo, Juliet G            W13 AAAA                      1:50.00 
 65  Reed, Sophie C               W13 AAAA                      1:50.00 
 66  Rackley, Quinn               W13 AAAA                      1:50.69 
 67  Cooley, Olivia H             W12 AAAA                      1:51.55 
 68  Sandoval, Chloe B            W13 AAAA                      1:54.26 
 69  Maltenfort, Jason A          M12 AAAA                      1:55.00 
 70  Procopio, Bella              W12 AAAA                      1:57.67 
 71  Bushur, Luke D               M12 AAAA                      1:58.22 
 72  Mecham, Madilynn or Mad N    W12 AAAA                      2:00.00 
 73  Mallikarjun, Deetya          W12 AAAA                      2:00.00 
 74  Grant, Savannah A            W13 AAAA                      2:00.00 
 75  Cauley, Caroline             W12 AAAA                      2:00.69 
 76  Ritchie, Eli S               M12 AAAA                      2:01.62 
 77  Shastry, Nidhi M             W13 AAAA                      2:03.58 
 78  Imbimbo, Evan M              M11 AAAA                      2:10.00 
 79  Patrick, Gray A              M12 AAAA                      2:10.00 
 80  Lowe, Lauren                 W12 AAAA                      2:10.69 
 81  Bilby, Addyson               W11 AAAA                      2:10.69 
 82  Birkelbach, Peyton M         M12 AAAA                      2:27.19 
 83  Chen, Belinda N              W11 AAAA                      2:27.19 
 84  Kothuri, Moksha S            W11 AAAA                      2:27.19 
 85  Subia, Hailey F              W13 AAAA                      2:27.19
Estimate: 19 minutes 

    

2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                        
 
Event 5  Mixed 10 & Under 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Arringdale, Arwen A          W10 AAAA                        44.65 
  2  Griffeth, Scarlett J         W10 AAAA                        45.76 
  3  Smith-Ruttan, Alex E         W10 AAAA                        48.88 
  4  Mehl, Briella                 W9 AAAA                        50.69 
  5  Taylor, Pressly               W9 AAAA                        50.69 
  6  Day, Maycee                  W10 AAAA                        50.69 
  7  Schrecongost, Hadley B        W9 AAAA                        54.00 
  8  Leven, Sam O                  M8 AAAA                        54.10 
  9  Bailey, Annie B              W10 AAAA                        55.00 
 10  Welch, Whitley L              W9 AAAA                        55.69 
 11  Elliott, Raegan               W9 AAAA                        55.69 
 12  Chavarria, Hannah            W10 AAAA                        55.69 
 13  Cummings, Evie A              W9 AAAA                        57.72 
 14  Chen, Nina N                 W10 AAAA                        57.75 
 15  Sinn, Hunter J               M10 AAAA                        58.88 
 16  Gaffin, Ethan W               M7 AAAA                        59.42 
 17  Leven, Luc G                  M8 AAAA                        59.66 
 18  JI, Samuel                    M9 AAAA                      1:00.00 
 19  Maltenfort, Caleb R           M8 AAAA                      1:00.00 
 20  Hickman, Hannah               W7 AAAA                      1:02.69 
 21  Guirguis, Jacob S            M10 AAAA                      1:03.93 
 22  Morgan, Emersyn N             W9 AAAA                      1:05.00 
 23  Thipparthi, Arjun R          M10 AAAA                      1:10.00 
 24  Anthony, Addy J               W8 AAAA                      1:10.00 
 25  Huang, Jayden J               M7 AAAA                      1:10.00 
 26  Ge, Emma                      W6 AAAA                      1:10.00 
 27  Bowe, Charlotte N             W9 AAAA                      1:10.00 
 28  Stocker, Laurel E             W7 AAAA                      1:10.00 
 29  Benyam, Bruke W               M9 AAAA                      1:10.00 
 30  Imbimbo, Nico R               M9 AAAA                      1:10.00 
 31  Abeskharon, Sarah M           W8 AAAA                      1:10.00 
 32  Amralla, Natalie S            W9 AAAA                      1:10.00 
 33  Amralla, Maria S              W7 AAAA                      1:10.00 
 34  Zidek, Harper G               W7 AAAA                      1:10.00 
 35  Groves, Benjamin S            M8 AAAA                      1:10.00 
 36  Martinez, Raylan A           M10 AAAA                      1:10.00 
 37  Valdes, Jack A                M8 AAAA                      1:12.80 
 38  Cox, Sadie J                  W8 AAAA                      1:16.46 
 39  Rames, Lainey L              W10 AAAA                      1:19.25 
 40  Anthony, Mika J               W9 AAAA                      1:19.25 
 41  Hung, Hubert                 M10 AAAA                      1:19.25 
 42  Alvarez, Isabella S          W10 AAAA                      1:19.25 
 43  Rutherford, Charlotte L       W8 AAAA                      1:19.25 
 44  Ponce, Joel J                 M9 AAAA                      1:19.25 
 45  Moctezuma Herrera, Naia      W10 AAAA                      1:19.25 
 46  Vasconcellos, Andres A        M9 AAAA                      1:19.25 
 47  Piant, Lilly S                W9 AAAA                      1:19.25 
 48  Krueger, Claire M             W9 AAAA                      1:19.25 
 49  Gibson, Eli C                M10 AAAA                      1:19.25 
 50  Zidek, Bailey E               W9 AAAA                      1:19.25 
 51  Groves, Jon Locke S          M10 AAAA                      1:19.25 
 52  Frayne, George T             M10 AAAA                      1:19.25 
 53  Frayne, Jacob I               M8 AAAA                      1:19.25 
 54  Nealous, Raimi E              M9 AAAA                      1:19.25 
 55  Miller, Kahmila A             W9 AAAA                      1:19.52 
Estimate: 10 minutes

    

2024 AAAA-NE Blossom Into Spring 3.0 - LCM - 4/6/2024             
Psych Sheet                       
 
Event 6  Mixed 11 & Over 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  King, Daniel J               M17 AAAA                      1:03.80 
  2  Sorensen, Adrian W           M16 AAAA                      1:08.22 
  3  Anthony, Lisa M              W11 AAAA                      1:10.00 
  4  Georgi, Christian D          M17 AAAA                      1:11.46 
  5  Moore, Ethan S               M17 AAAA                      1:13.25 
  6  Bartolini, Carter R          M17 AAAA                      1:13.37 
  7  Melland, Aidan C             M15 AAAA                      1:15.89 
  8  Moore, Austin L              M17 AAAA                      1:17.23 
  9  Maldonado, Patrick J         M17 AAAA                      1:19.02 
 10  Kellogg, Cameron K           W17 AAAA                      1:21.09 
 11  Lowenborg, Casey O           M16 AAAA                      1:21.64 
 12  Hernandez, Marco E           M17 AAAA                      1:22.71 
 13  Sorensen, Abi W              W16 AAAA                      1:24.22 
 14  Bordelon, Trevor J           M16 AAAA                      1:24.48 
 15  Purtell, Kai M               M15 AAAA                      1:24.62 
 16  Crace, Owen A                M16 AAAA                      1:25.00 
 17  Griffeth, Madeline J         W13 AAAA                      1:26.82 
 18  Garcia, Elias                M13 AAAA                      1:27.39 
 19  Grant, Kevin O               M14 AAAA                      1:28.65 
 20  Ruiz, Noah E                 M16 AAAA                      1:29.78 
 21  Nader, Cloe A                W16 AAAA                      1:30.31 
 22  Arenas Bernal, Alberto B     M14 AAAA                      1:30.45 
 23  Harvell, JR A                M16 AAAA                      1:30.69 
 24  Muenchow, Carson J           M15 AAAA                      1:31.45 
 25  Flores, Nick O               M15 AAAA                      1:31.59 
 26  Whitehead, Karly J           W14 AAAA                      1:32.28 
 27  Nichols, Jacob J             M15 AAAA                      1:32.58 
 28  Bordelon, Kaitlyn O          W14 AAAA                      1:32.68 
 29  Schroeder, Amanda K          W15 AAAA                      1:33.55 
 30  Erwin, Maggie K              W15 AAAA                      1:33.61 
 31  Melton, Kylie E              W16 AAAA                      1:33.81 
 32  Medina, Sebastian O          M14 AAAA                      1:34.72 
 33  McLin, Sofia M               W14 AAAA                      1:34.84 
 34  Mayo, Connor P               M15 AAAA                      1:35.00 
 35  Spielmann, Montse C          W17 AAAA                      1:35.64 
 36  Hauze, Taylor L              W15 AAAA                      1:35.69 
 37  Dixon, Charleigh H           W13 AAAA                      1:36.00 
 38  Landa, Natalia C             W13 AAAA                      1:36.12 
 39  Erwin, Casey D               W11 AAAA                      1:36.28 
 40  Cox, Stella J                W14 AAAA                      1:36.37 
 41  Arringdale, Auria D          W13 AAAA                      1:36.73 
 42  Stanco, Phoebe K             W12 AAAA                      1:37.00 
