![]() |
San Antonio
Metropolitan Area Swimming Calendar Page last updated on 11/23/2019 |
|
This calendar is subject to significant revision over time! |
Venue Legend: |
AH = Currin | BL = Block | BU = Burnet | CA = Canyon HS | CL = Canyon Lake | IW = Barshop |
NE = NEISD Aquatic Ctr. |
NS = 1604 |
NY = New Braunfels Y |
PA = Palo Alto | SA = SAISD | SC = Schertz Y | SP = NE Sports Park | SV = Smithson Valley |
TM = TMI |
TR = Trinity |
UT = University of Texas |
USA-S / Masters Swimming Sanctioned Meets |
Venue | DATE(s) |
High School, Collegiate and Summer League Meets |
Venue |
Dec 4 | AAHSSL Dual | SC | ||
Dec 6 & 7 | South Zone TISCA Championships | NE | ||
Dec 7 | AAHSSL Winter Classic | BU | ||
Dec 12 | AAHSSL Invitational | SA | ||
Dec 14 | AAHSSL Invitational | NY | ||
AAAA-NS Winter Wonderland | NS | Dec 13 - 15 | ||
AAAA-Nadadores Slower Than "BB" | SA | Dec 14 & 15 | ||
Dec 20 | AAHSSL Invitational | NS | ||
Dec 20 | AAHSSL Invitational | BL | ||
2020 |
||||
Jan 4 | AAHSSL Tex Robertson Invite | BU | ||
Jan 10 | AAHSSL Winter Invitational | NE | ||
Jan 11 | AAHSSL Winter Invitational | NS | ||
Jan 11 | AAHSSL Winter Invitational | SA | ||
STSI "B" Championships | SA | Jan 11 & 12 | ||
Jan 18 | UIL District 29-5A Championships | SA | ||
Jan 18 | UIL District 29-6A Championships | NE | ||
Jan 22 | TAPPS Central Region State Qualifier | NE | ||
Jan 23 | UIL District 28-5A Championships | NE | ||
Jan 24 | UIL District 25-6A Championships | NE | ||
Jan 24 & 25 | UIL District 26-6A Championships | NE | ||
Jan 24 & 25 | UIL District 27-6A Championships | BL | ||
Jan 24 & 25 | UIL District 28-6A Championships | BL | ||
Jan 30 - Feb 1 | UIL Region VII-6A Championships | NE | ||
Feb 5 - 7 | TAPPS State Championships | NE | ||
Feb 12 - 15 | SCAC Championships | NE | ||
Feb 14 & 15 | UIL State Class 5A Championships | UT | ||
Feb 14 & 15 | UIL State Class 6A Championships | UT | ||
![]() |