2024 AAAA-NE ST "BB" and Faster Alamo Mile / 24-14
NEISD Aquatic Center - 1/6/2024               
Final Results                                    
 
Event 1  Girls 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cowart, Abi G             11 A A A A-ST                    20:02.62  
                  31.82     1:06.38 (34.56)     1:41.51 (35.13)     2:16.95 (35.44)
        2:52.74 (35.79)     3:28.55 (35.81)     4:04.43 (35.88)     4:40.67 (36.24)
        5:17.11 (36.44)     5:53.50 (36.39)     6:29.51 (36.01)     7:05.74 (36.23)
        7:41.96 (36.22)     8:18.26 (36.30)     8:55.02 (36.76)     9:32.01 (36.99)
       10:09.11 (37.10)    10:45.82 (36.71)    11:22.76 (36.94)    11:59.35 (36.59)
       12:36.35 (37.00)    13:13.91 (37.56)    13:51.17 (37.26)    14:28.85 (37.68)
       15:06.03 (37.18)    15:43.79 (37.76)    16:21.20 (37.41)    16:58.57 (37.37)
       17:36.26 (37.69)    18:14.26 (38.00)    18:51.22 (36.96)    19:27.52 (36.30)
       20:02.62 (35.10)
  2 Rogers, Olivia B          11 A A A A-ST                    20:21.08  
                  33.27     1:08.87 (35.60)     1:45.24 (36.37)     2:22.01 (36.77)
        2:58.52 (36.51)     3:34.96 (36.44)     4:11.92 (36.96)     4:48.90 (36.98)
        5:25.99 (37.09)     6:03.44 (37.45)     6:40.27 (36.83)     7:17.09 (36.82)
        7:54.30 (37.21)     8:31.79 (37.49)     9:09.27 (37.48)     9:47.21 (37.94)
       10:24.40 (37.19)    11:01.78 (37.38)    11:39.68 (37.90)    12:16.85 (37.17)
       12:53.85 (37.00)    13:31.48 (37.63)    14:09.42 (37.94)    14:47.15 (37.73)
       15:24.28 (37.13)    16:02.34 (38.06)    16:39.70 (37.36)    17:16.92 (37.22)
       17:53.81 (36.89)    18:31.83 (38.02)    19:08.66 (36.83)    19:45.00 (36.34)
       20:21.08 (36.08)
  3 Pacheco, Tricia H         12 A A A A-ST                    20:21.14  
                  33.97     1:10.43 (36.46)     1:48.36 (37.93)     2:25.56 (37.20)
        3:03.19 (37.63)     3:40.18 (36.99)     4:17.58 (37.40)     4:55.23 (37.65)
        5:33.67 (38.44)     6:11.56 (37.89)     6:49.41 (37.85)     7:28.18 (38.77)
        8:05.85 (37.67)     8:42.81 (36.96)     9:21.66 (38.85)     9:58.48 (36.82)
       10:36.87 (38.39)    11:15.76 (38.89)    11:53.31 (37.55)    12:30.99 (37.68)
       13:08.94 (37.95)    13:47.56 (38.62)    14:24.29 (36.73)    15:01.49 (37.20)
       15:37.20 (35.71)    16:13.52 (36.32)    16:49.81 (36.29)    17:25.56 (35.75)
       18:01.12 (35.56)    18:36.15 (35.03)    19:11.24 (35.09)    19:46.75 (35.51)
       20:21.14 (34.39)
  4 Cary, Isabella S          12 A A A A-ST                    20:28.89  
                  32.92     1:09.39 (36.47)     1:46.09 (36.70)     2:22.71 (36.62)
        2:59.16 (36.45)     3:35.20 (36.04)     4:11.92 (36.72)     4:49.08 (37.16)
        5:26.94 (37.86)     6:03.00 (36.06)     6:40.54 (37.54)     7:17.17 (36.63)
        7:54.27 (37.10)     8:31.56 (37.29)     9:08.66 (37.10)     9:46.10 (37.44)
       10:23.76 (37.66)    11:00.92 (37.16)    11:38.55 (37.63)    12:16.93 (38.38)
       12:54.63 (37.70)    13:32.92 (38.29)    14:10.82 (37.90)    14:49.77 (38.95)
       15:28.29 (38.52)    16:05.90 (37.61)    16:43.55 (37.65)    17:21.41 (37.86)
       17:59.15 (37.74)    18:36.41 (37.26)    19:15.00 (38.59)    19:54.21 (39.21)
       20:28.89 (34.68)
  5 Bertha, Evie G            11 A A A A-ST                    20:33.22  
                  31.59     1:07.06 (35.47)     1:43.08 (36.02)     2:19.56 (36.48)
        2:57.17 (37.61)     3:34.57 (37.40)     4:11.97 (37.40)     4:49.28 (37.31)
        5:26.99 (37.71)     6:04.80 (37.81)     6:42.39 (37.59)     7:20.12 (37.73)
        7:57.84 (37.72)     8:36.04 (38.20)     9:14.17 (38.13)     9:52.20 (38.03)
       10:30.53 (38.33)    11:08.97 (38.44)    11:48.40 (39.43)    12:25.62 (37.22)
       13:03.33 (37.71)    13:40.80 (37.47)    14:18.44 (37.64)    14:56.24 (37.80)
       15:34.10 (37.86)    16:13.05 (38.95)    16:51.08 (38.03)    17:28.36 (37.28)
       18:06.20 (37.84)    18:44.51 (38.31)    19:22.13 (37.62)    19:58.94 (36.81)
       20:33.22 (34.28)
  6 Mandacina, Ashtyn F       11 A A A A-ST                    21:31.78  
                  34.57     1:13.16 (38.59)     1:52.36 (39.20)     2:30.39 (38.03)
        3:08.58 (38.19)     3:47.98 (39.40)     4:26.78 (38.80)     5:05.68 (38.90)
        5:44.86 (39.18)     6:23.59 (38.73)     7:04.02 (40.43)     7:43.86 (39.84)
        8:23.38 (39.52)     9:03.51 (40.13)     9:42.49 (38.98)    10:23.31 (40.82)
       11:01.96 (38.65)    11:41.35 (39.39)    12:20.42 (39.07)    12:59.99 (39.57)
       13:39.40 (39.41)    14:20.07 (40.67)    14:59.51 (39.44)    15:39.26 (39.75)
       16:18.34 (39.08)    16:57.95 (39.61)    17:37.67 (39.72)    18:16.41 (38.74)
       18:55.98 (39.57)    19:35.32 (39.34)    20:15.44 (40.12)    20:54.49 (39.05)
       21:31.78 (37.29)
  7 Bailey, Zoe A             12 A A A A-ST                    21:35.43  
                  34.24     1:12.28 (38.04)     1:51.86 (39.58)     2:31.85 (39.99)
        3:11.12 (39.27)     3:50.16 (39.04)     4:28.77 (38.61)     5:08.02 (39.25)
        5:47.01 (38.99)     6:26.93 (39.92)     7:07.12 (40.19)     7:46.58 (39.46)
        8:26.79 (40.21)     9:06.95 (40.16)     9:46.24 (39.29)    10:25.56 (39.32)
       11:05.35 (39.79)    11:44.92 (39.57)    12:23.80 (38.88)    13:03.37 (39.57)
       13:43.24 (39.87)    14:23.36 (40.12)    15:02.61 (39.25)    15:43.41 (40.80)
       16:23.85 (40.44)    17:03.44 (39.59)    17:42.89 (39.45)    18:21.44 (38.55)
       19:01.02 (39.58)    19:40.57 (39.55)    20:19.46 (38.89)    20:58.02 (38.56)
       21:35.43 (37.41)
  8 Gaffin, Emma N            11 A A A A-ST                    21:42.19  
                  35.06     1:13.75 (38.69)     1:53.29 (39.54)     2:32.51 (39.22)
        3:12.67 (40.16)     3:52.45 (39.78)     4:32.50 (40.05)     5:12.19 (39.69)
        5:52.07 (39.88)     6:32.17 (40.10)     7:12.76 (40.59)     7:52.88 (40.12)
        8:32.76 (39.88)     9:12.67 (39.91)     9:53.04 (40.37)    10:32.86 (39.82)
       11:12.00 (39.14)    11:51.36 (39.36)    12:30.94 (39.58)    13:10.59 (39.65)
       13:50.06 (39.47)    14:29.90 (39.84)    15:09.61 (39.71)    15:50.18 (40.57)
       16:29.68 (39.50)    17:09.31 (39.63)    17:49.21 (39.90)    18:28.69 (39.48)
       19:07.18 (38.49)    19:46.81 (39.63)    20:25.83 (39.02)    21:05.10 (39.27)
       21:42.19 (37.09)
  9 Cruz, Reign R             12 A A A A-ST                    21:44.58  
                  32.30     1:09.86 (37.56)     1:49.16 (39.30)     2:26.67 (37.51)
        3:05.56 (38.89)     3:43.43 (37.87)     4:22.88 (39.45)     5:01.55 (38.67)
        5:40.07 (38.52)     6:19.55 (39.48)     6:58.47 (38.92)     7:38.77 (40.30)
        8:19.37 (40.60)     9:01.59 (42.22)     9:42.28 (40.69)    10:21.71 (39.43)
       11:04.00 (42.29)    11:44.79 (40.79)    12:27.22 (42.43)    13:06.21 (38.99)
       13:47.79 (41.58)    14:27.64 (39.85)    15:08.66 (41.02)    15:46.76 (38.10)
       16:28.85 (42.09)    17:09.47 (40.62)    17:48.33 (38.86)    18:29.52 (41.19)
       19:09.11 (39.59)    19:49.19 (40.08)    20:27.75 (38.56)    21:08.20 (40.45)
       21:44.58 (36.38)
 10 Buckner, Kaleena M        12 A A A A-ST                    21:47.01  
                  34.83     1:14.11 (39.28)     1:53.68 (39.57)     2:34.20 (40.52)
        3:13.90 (39.70)     3:54.19 (40.29)     4:34.21 (40.02)     5:13.99 (39.78)
        5:53.51 (39.52)     6:33.34 (39.83)     7:11.97 (38.63)     7:53.19 (41.22)
        8:32.65 (39.46)     9:13.03 (40.38)     9:54.23 (41.20)    10:34.85 (40.62)
       11:15.24 (40.39)    11:56.75 (41.51)    12:37.70 (40.95)    13:18.62 (40.92)
       13:57.36 (38.74)    14:36.28 (38.92)    15:16.81 (40.53)    15:56.05 (39.24)
       16:36.54 (40.49)    17:17.35 (40.81)    17:57.30 (39.95)    18:37.27 (39.97)
       19:17.78 (40.51)    19:57.37 (39.59)    20:36.05 (38.68)    21:13.72 (37.67)
       21:47.01 (33.29)
 11 Mueller, Abby Catherine   12 A A A A-ST                    21:48.02  
                  35.27     1:13.97 (38.70)     1:53.31 (39.34)     2:32.57 (39.26)
        3:11.59 (39.02)     3:50.74 (39.15)     4:29.44 (38.70)     5:08.08 (38.64)
        5:46.99 (38.91)     6:26.05 (39.06)     7:05.71 (39.66)     7:46.13 (40.42)
        8:26.14 (40.01)     9:06.08 (39.94)     9:46.39 (40.31)    10:27.05 (40.66)
       11:07.66 (40.61)    11:47.87 (40.21)    12:28.16 (40.29)    13:08.15 (39.99)
       13:49.18 (41.03)    14:28.67 (39.49)    15:09.15 (40.48)    15:49.15 (40.00)
       16:30.34 (41.19)    17:10.84 (40.50)    17:50.45 (39.61)    18:30.99 (40.54)
       19:11.92 (40.93)    19:52.24 (40.32)    20:32.68 (40.44)    21:11.90 (39.22)
       21:48.02 (36.12)
 12 Schrecongost, Lea G       12 A A A A-ST                    22:12.55  
                  34.11     1:12.73 (38.62)     1:51.55 (38.82)     2:30.96 (39.41)
        3:10.53 (39.57)     3:50.67 (40.14)     4:30.49 (39.82)     5:10.84 (40.35)
        5:51.51 (40.67)     6:32.23 (40.72)     7:13.51 (41.28)     7:54.04 (40.53)
        8:35.25 (41.21)     9:16.08 (40.83)     9:56.89 (40.81)    10:37.89 (41.00)
       11:18.18 (40.29)    11:59.20 (41.02)    12:40.76 (41.56)    13:21.33 (40.57)
       14:02.25 (40.92)    14:42.69 (40.44)    15:24.24 (41.55)    16:05.49 (41.25)
       16:46.62 (41.13)    17:28.28 (41.66)    18:09.71 (41.43)    18:51.69 (41.98)
       19:32.70 (41.01)    20:14.53 (41.83)    20:55.07 (40.54)    21:35.30 (40.23)
       22:12.55 (37.25)
 13 Koerner, Alex M           12 A A A A-ST                    22:41.85  
                  36.25     1:17.47 (41.22)     1:57.83 (40.36)     2:38.68 (40.85)
        3:19.79 (41.11)     4:00.35 (40.56)     4:41.24 (40.89)     5:22.49 (41.25)
        6:04.02 (41.53)     6:45.68 (41.66)     7:27.06 (41.38)     8:08.32 (41.26)
        8:49.78 (41.46)     9:31.41 (41.63)    10:13.57 (42.16)    10:55.48 (41.91)
       11:38.11 (42.63)    12:20.12 (42.01)    13:02.56 (42.44)    13:43.79 (41.23)
       14:25.42 (41.63)    15:07.72 (42.30)    15:49.61 (41.89)    16:31.47 (41.86)
       17:12.79 (41.32)    17:53.92 (41.13)    18:35.98 (42.06)    19:17.94 (41.96)
       20:01.33 (43.39)    20:42.41 (41.08)    21:23.42 (41.01)    22:03.47 (40.05)
       22:41.85 (38.38)
 
Event 1  Girls 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Griffeth, Madeline J      13 A A A A-ST                    18:45.05  
                  29.92     1:02.63 (32.71)     1:36.28 (33.65)     2:10.76 (34.48)
        2:44.91 (34.15)     3:19.41 (34.50)     3:53.58 (34.17)     4:27.80 (34.22)
        5:02.07 (34.27)     5:36.61 (34.54)     6:11.11 (34.50)     6:44.65 (33.54)
        7:18.82 (34.17)     7:53.51 (34.69)     8:27.82 (34.31)     9:02.26 (34.44)
        9:36.83 (34.57)    10:11.37 (34.54)    10:45.95 (34.58)    11:20.73 (34.78)
       11:55.41 (34.68)    12:29.79 (34.38)    13:04.19 (34.40)    13:38.82 (34.63)
       14:13.29 (34.47)    14:47.75 (34.46)    15:22.39 (34.64)    15:57.04 (34.65)
       16:31.27 (34.23)    17:05.64 (34.37)    17:39.71 (34.07)    18:13.26 (33.55)
       18:45.05 (31.79)
  2 Conner, Dana L            13 A A A A-ST                    19:50.08  
                  31.25     1:06.52 (35.27)     1:42.19 (35.67)     2:18.44 (36.25)
        2:54.76 (36.32)     3:31.34 (36.58)     4:07.37 (36.03)     4:43.66 (36.29)
        5:19.98 (36.32)     5:56.72 (36.74)     6:33.55 (36.83)     7:10.13 (36.58)
        7:47.05 (36.92)     8:24.11 (37.06)     9:00.70 (36.59)     9:37.65 (36.95)
       10:14.29 (36.64)    10:50.95 (36.66)    11:27.35 (36.40)    12:02.96 (35.61)
       12:39.47 (36.51)    13:15.92 (36.45)    13:52.31 (36.39)    14:28.91 (36.60)
       15:05.47 (36.56)    15:41.65 (36.18)    16:17.92 (36.27)    16:53.93 (36.01)
       17:29.89 (35.96)    18:05.58 (35.69)    18:41.56 (35.98)    19:17.03 (35.47)
       19:50.08 (33.05)
  3 Parker, Savannah M        14 A A A A-ST                    20:11.56  
                  30.81     1:05.01 (34.20)     1:41.04 (36.03)     2:17.38 (36.34)
        2:53.58 (36.20)     3:30.65 (37.07)     4:07.70 (37.05)     4:44.62 (36.92)
        5:21.01 (36.39)     5:57.71 (36.70)     6:35.22 (37.51)     7:12.73 (37.51)
        7:50.14 (37.41)     8:27.28 (37.14)     9:04.59 (37.31)     9:42.17 (37.58)
                               10:57.78 ( )    11:34.19 (36.41)    12:10.90 (36.71)
       12:48.21 (37.31)    13:25.67 (37.46)    14:02.73 (37.06)    14:39.81 (37.08)
       15:16.86 (37.05)    15:54.26 (37.40)    16:31.73 (37.47)    17:09.54 (37.81)
       17:46.78 (37.24)    18:23.99 (37.21)    19:00.69 (36.70)  20:11.56 (1:10.87)
  4 Bonakchi, Googie N        13 A A A A-ST                    20:21.55  
                  39.66     1:14.40 (34.74)     1:51.24 (36.84)     2:27.76 (36.52)
        3:04.50 (36.74)     3:41.19 (36.69)     4:17.84 (36.65)     4:54.42 (36.58)
        5:31.45 (37.03)     6:08.31 (36.86)     6:45.53 (37.22)     7:23.02 (37.49)
        8:00.19 (37.17)     8:37.37 (37.18)     9:14.61 (37.24)     9:51.69 (37.08)
       10:29.25 (37.56)    11:06.23 (36.98)    11:43.84 (37.61)    12:21.27 (37.43)
       12:58.66 (37.39)    13:35.70 (37.04)    14:13.02 (37.32)    14:50.03 (37.01)
       15:26.88 (36.85)    16:04.19 (37.31)    16:41.70 (37.51)    17:18.93 (37.23)
       17:56.20 (37.27)    18:33.21 (37.01)    19:10.01 (36.80)    19:46.13 (36.12)
       20:21.55 (35.42)
  5 Young, Isabella S         14 A A A A-ST                    20:46.85  
                  32.50     1:09.46 (36.96)     1:46.35 (36.89)     2:23.59 (37.24)
        3:01.39 (37.80)     3:39.39 (38.00)     4:18.08 (38.69)     4:56.37 (38.29)
        5:33.41 (37.04)     6:11.95 (38.54)     6:48.80 (36.85)     7:27.25 (38.45)
        8:06.45 (39.20)     8:45.64 (39.19)     9:23.79 (38.15)    10:01.25 (37.46)
       10:39.47 (38.22)    11:18.70 (39.23)    11:56.92 (38.22)    12:36.22 (39.30)
       13:12.97 (36.75)    13:51.79 (38.82)    14:31.13 (39.34)    15:07.87 (36.74)
       15:46.22 (38.35)    16:25.32 (39.10)    17:03.59 (38.27)    17:42.11 (38.52)
       18:20.45 (38.34)    18:58.52 (38.07)    19:36.55 (38.03)    20:14.26 (37.71)
       20:46.85 (32.59)
  6 Bordelon, Kaitlyn O       14 A A A A-ST                    20:59.37  
                  31.80     1:08.13 (36.33)     1:45.69 (37.56)     2:22.55 (36.86)
        2:59.45 (36.90)     3:37.20 (37.75)     4:15.21 (38.01)     4:53.89 (38.68)
        5:32.14 (38.25)     6:10.44 (38.30)     6:49.04 (38.60)     7:27.08 (38.04)
        8:06.03 (38.95)     8:44.78 (38.75)     9:23.26 (38.48)    10:01.91 (38.65)
       10:39.77 (37.86)    11:18.67 (38.90)    11:57.61 (38.94)    12:37.34 (39.73)
       13:15.15 (37.81)    13:53.22 (38.07)    14:33.57 (40.35)    15:12.53 (38.96)
       15:51.39 (38.86)    16:30.82 (39.43)    17:10.19 (39.37)    17:48.98 (38.79)
       18:29.05 (40.07)    19:08.88 (39.83)    19:47.32 (38.44)    20:25.43 (38.11)
       20:59.37 (33.94)
  7 Cowart, Eme G             13 A A A A-ST                    21:18.90  
                  32.62     1:08.29 (35.67)     1:45.39 (37.10)     2:23.43 (38.04)
        3:01.27 (37.84)     3:39.71 (38.44)     4:18.31 (38.60)     4:56.72 (38.41)
        5:35.53 (38.81)     6:14.12 (38.59)     6:52.82 (38.70)     7:31.22 (38.40)
        8:10.19 (38.97)     8:49.32 (39.13)     9:28.62 (39.30)    10:07.69 (39.07)
       10:47.52 (39.83)    11:26.60 (39.08)    12:06.43 (39.83)    12:45.48 (39.05)
       13:26.41 (40.93)    14:06.09 (39.68)    14:46.20 (40.11)    15:25.70 (39.50)
       16:05.59 (39.89)    16:45.70 (40.11)    17:25.41 (39.71)    18:05.92 (40.51)
       18:46.24 (40.32)    19:25.77 (39.53)    20:06.00 (40.23)    20:44.80 (38.80)
       21:18.90 (34.10)
  8 Kalmbach, Mackenzie B     13 A A A A-ST                    21:39.64  
                  33.90     1:12.51 (38.61)     1:51.81 (39.30)     2:31.30 (39.49)
        3:10.63 (39.33)     3:49.04 (38.41)     4:28.79 (39.75)     5:09.15 (40.36)
        5:49.07 (39.92)     6:29.40 (40.33)     7:08.98 (39.58)     7:49.76 (40.78)
        8:29.26 (39.50)     9:09.46 (40.20)     9:47.57 (38.11)    10:27.43 (39.86)
       11:07.18 (39.75)    11:47.87 (40.69)    12:28.17 (40.30)    13:08.38 (40.21)
       13:48.56 (40.18)    14:27.68 (39.12)    15:08.41 (40.73)    15:49.00 (40.59)
       16:29.28 (40.28)    17:09.23 (39.95)    17:48.97 (39.74)    18:28.48 (39.51)
       19:08.23 (39.75)    19:46.42 (38.19)    20:25.69 (39.27)    21:05.27 (39.58)
       21:39.64 (34.37)
  9 Svatek, Reese R           14 A A A A-ST                    21:41.56  
                  33.80     1:11.86 (38.06)     1:50.24 (38.38)     2:29.84 (39.60)
        3:08.65 (38.81)     3:48.30 (39.65)     4:27.23 (38.93)     5:07.13 (39.90)
        5:46.92 (39.79)     6:26.79 (39.87)     7:06.82 (40.03)     7:46.69 (39.87)
        8:26.65 (39.96)     9:06.34 (39.69)     9:46.62 (40.28)    10:26.08 (39.46)
       11:06.42 (40.34)    11:46.82 (40.40)    12:27.33 (40.51)    13:07.49 (40.16)
       13:46.79 (39.30)    14:24.95 (38.16)    15:05.18 (40.23)    15:45.16 (39.98)
       16:24.44 (39.28)    17:04.96 (40.52)    17:45.28 (40.32)    18:25.36 (40.08)
       19:05.88 (40.52)    19:45.76 (39.88)    20:25.90 (40.14)    21:05.99 (40.09)
       21:41.56 (35.57)
 10 Camarillo, Shia G         14 A A A A-ST                    22:09.69  
                  34.26     1:12.62 (38.36)     1:52.01 (39.39)     2:31.88 (39.87)
        3:12.23 (40.35)     3:52.49 (40.26)     4:33.09 (40.60)     5:14.19 (41.10)
        5:55.69 (41.50)     6:36.73 (41.04)     7:17.22 (40.49)     7:58.14 (40.92)
        8:38.83 (40.69)     9:18.98 (40.15)     9:59.33 (40.35)    10:40.24 (40.91)
                               12:03.29 ( )    12:44.37 (41.08)    13:25.83 (41.46)
       14:07.29 (41.46)    14:47.76 (40.47)    15:29.17 (41.41)    16:09.91 (40.74)
       16:50.42 (40.51)    17:31.16 (40.74)    18:11.07 (39.91)    18:51.14 (40.07)
       19:31.62 (40.48)    20:11.98 (40.36)    20:51.68 (39.70)    21:31.08 (39.40)
       22:09.69 (38.61)
 11 Harrison, Izzy G          13 A A A A-ST                    22:18.56  
                  34.41     1:13.02 (38.61)     1:52.97 (39.95)     2:33.50 (40.53)
        3:13.54 (40.04)     3:53.46 (39.92)     4:33.57 (40.11)     5:13.23 (39.66)
        5:53.40 (40.17)     6:32.93 (39.53)     7:12.94 (40.01)     7:53.55 (40.61)
        8:34.26 (40.71)     9:14.97 (40.71)     9:56.50 (41.53)    10:38.32 (41.82)
       11:18.76 (40.44)    12:00.46 (41.70)    12:42.82 (42.36)    13:24.18 (41.36)
       14:07.00 (42.82)    14:48.66 (41.66)    15:29.88 (41.22)    16:11.85 (41.97)
       16:52.88 (41.03)    17:34.31 (41.43)    18:15.42 (41.11)    18:56.80 (41.38)
       19:38.47 (41.67)    20:19.48 (41.01)    20:59.97 (40.49)    21:40.15 (40.18)
       22:18.56 (38.41)
 12 Bailey, Hattie C          14 A A A A-ST                    24:15.45  
                  35.36     1:15.22 (39.86)     1:56.46 (41.24)     2:39.87 (43.41)
        3:23.12 (43.25)     4:07.14 (44.02)     4:51.66 (44.52)     5:36.18 (44.52)
        6:21.07 (44.89)     7:06.28 (45.21)     7:51.65 (45.37)     8:36.86 (45.21)
        9:21.73 (44.87)    10:06.39 (44.66)    10:51.13 (44.74)    11:35.17 (44.04)
       12:19.77 (44.60)    13:05.23 (45.46)    13:49.77 (44.54)    14:35.59 (45.82)
       15:19.95 (44.36)    16:04.76 (44.81)    16:49.86 (45.10)    17:34.20 (44.34)
       18:19.24 (45.04)    19:03.77 (44.53)    19:48.55 (44.78)    20:33.33 (44.78)
       21:17.74 (44.41)    22:02.00 (44.26)    22:46.07 (44.07)    23:31.18 (45.11)
       24:15.45 (44.27)
 
Event 1  Women 15-16 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nader, Cloe A             16 A A A A-ST                    17:42.62  
                  28.93       59.96 (31.03)     1:31.59 (31.63)     2:03.11 (31.52)
        2:34.66 (31.55)     3:06.09 (31.43)     3:37.72 (31.63)     4:09.59 (31.87)
        4:41.64 (32.05)     5:13.83 (32.19)     5:46.06 (32.23)     6:18.24 (32.18)
        6:50.44 (32.20)     7:22.51 (32.07)     7:54.88 (32.37)     8:27.33 (32.45)
        8:59.77 (32.44)     9:32.42 (32.65)    10:05.15 (32.73)    10:37.61 (32.46)
       11:10.18 (32.57)    11:42.73 (32.55)    12:15.47 (32.74)    12:48.42 (32.95)
       13:21.38 (32.96)    13:54.49 (33.11)    14:27.41 (32.92)    15:00.32 (32.91)
       15:33.35 (33.03)    16:06.28 (32.93)    16:39.32 (33.04)    17:11.78 (32.46)
       17:42.62 (30.84)
  2 Mauldin, Carly R          16 A A A A-ST                    18:14.06  
                  28.40       59.71 (31.31)     1:31.44 (31.73)     2:03.33 (31.89)
        2:35.22 (31.89)                             3:39.60 ( )     4:12.01 (32.41)
        4:44.49 (32.48)     5:16.96 (32.47)     5:49.65 (32.69)                    
                                                    8:01.25 ( )     8:34.47 (33.22)
        9:07.41 (32.94)                                                            
           11:24.20 ( )    11:58.42 (34.22)    12:32.96 (34.54)    13:07.26 (34.30)
       13:41.75 (34.49)    14:16.48 (34.73)    14:51.39 (34.91)    15:26.05 (34.66)
       16:00.27 (34.22)    16:34.17 (33.90)    17:07.66 (33.49)  18:14.06 (1:06.40)
  3 Alford, Cadence E         16 A A A A-ST                    18:46.51  
                  29.91     1:02.45 (32.54)     1:35.93 (33.48)     2:10.33 (34.40)
        2:44.63 (34.30)     3:19.10 (34.47)     3:53.53 (34.43)     4:27.77 (34.24)
        5:02.16 (34.39)     5:36.57 (34.41)     6:10.45 (33.88)     6:44.27 (33.82)
        7:18.76 (34.49)     7:53.13 (34.37)     8:27.43 (34.30)     9:01.84 (34.41)
        9:36.41 (34.57)    10:11.31 (34.90)    10:46.04 (34.73)    11:20.87 (34.83)
       11:55.22 (34.35)    12:29.93 (34.71)    13:04.28 (34.35)    13:39.01 (34.73)
       14:13.62 (34.61)    14:48.23 (34.61)    15:22.85 (34.62)    15:57.42 (34.57)
       16:31.91 (34.49)    17:06.17 (34.26)    17:40.24 (34.07)    18:14.74 (34.50)
       18:46.51 (31.77)
  4 Glasgow, Lily D           15 A A A A-ST                    18:55.54  
                  30.41     1:03.42 (33.01)     1:37.68 (34.26)     2:12.33 (34.65)
        2:46.91 (34.58)     3:21.59 (34.68)     3:56.45 (34.86)     4:30.96 (34.51)
        5:06.02 (35.06)     5:40.91 (34.89)     6:15.63 (34.72)     6:49.55 (33.92)
        7:23.55 (34.00)     7:58.23 (34.68)     8:33.03 (34.80)     9:07.75 (34.72)
        9:42.52 (34.77)    10:16.53 (34.01)    10:50.84 (34.31)    11:25.34 (34.50)
       11:59.80 (34.46)    12:34.03 (34.23)    13:08.22 (34.19)    13:43.65 (35.43)
       14:18.40 (34.75)    14:52.57 (34.17)    15:27.44 (34.87)    16:02.95 (35.51)
       16:37.45 (34.50)    17:13.02 (35.57)    17:48.28 (35.26)    18:22.48 (34.20)
       18:55.54 (33.06)
  5 Erwin, Maggie K           15 A A A A-ST                    18:55.87  
                  29.46     1:01.57 (32.11)     1:34.72 (33.15)     2:08.14 (33.42)
        2:41.56 (33.42)     3:15.03 (33.47)     3:48.04 (33.01)     4:21.66 (33.62)
        4:55.37 (33.71)     5:29.33 (33.96)     6:03.30 (33.97)     6:37.86 (34.56)
        7:12.30 (34.44)     7:47.05 (34.75)     8:22.05 (35.00)     8:56.88 (34.83)
        9:31.92 (35.04)    10:06.92 (35.00)    10:41.78 (34.86)    11:16.73 (34.95)
       11:52.37 (35.64)    12:27.50 (35.13)    13:02.86 (35.36)    13:38.80 (35.94)
       14:14.28 (35.48)    14:49.76 (35.48)    15:25.61 (35.85)    16:01.35 (35.74)
       16:36.47 (35.12)    17:12.17 (35.70)    17:47.07 (34.90)    18:22.36 (35.29)
       18:55.87 (33.51)
  6 Kellogg, Cami K           16 A A A A-ST                    19:09.93  
                  29.68     1:02.43 (32.75)     1:36.16 (33.73)     2:10.38 (34.22)
        2:44.82 (34.44)     3:19.27 (34.45)     3:53.78 (34.51)     4:28.45 (34.67)
        5:03.14 (34.69)     5:37.88 (34.74)     6:12.77 (34.89)     6:47.50 (34.73)
        7:22.32 (34.82)     7:57.37 (35.05)     8:32.69 (35.32)     9:07.75 (35.06)
        9:43.20 (35.45)    10:18.67 (35.47)    10:54.32 (35.65)    11:29.51 (35.19)
       12:04.70 (35.19)    12:40.34 (35.64)    13:15.59 (35.25)    13:50.99 (35.40)
       14:26.62 (35.63)    15:02.12 (35.50)    15:37.63 (35.51)    16:13.48 (35.85)
       16:49.02 (35.54)    17:24.40 (35.38)    18:00.03 (35.63)    18:35.32 (35.29)
       19:09.93 (34.61)
  7 Schneider, Ava B          15 A A A A-ST                    19:36.61  
                  31.83     1:06.99 (35.16)     1:42.60 (35.61)     2:19.13 (36.53)
        2:55.48 (36.35)     3:32.01 (36.53)     4:08.36 (36.35)     4:44.30 (35.94)
        5:20.22 (35.92)     5:56.60 (36.38)     6:32.67 (36.07)     7:09.15 (36.48)
        7:45.36 (36.21)     8:21.65 (36.29)     8:58.06 (36.41)     9:34.62 (36.56)
       10:10.84 (36.22)    10:46.51 (35.67)    11:22.55 (36.04)    11:58.92 (36.37)
       12:35.10 (36.18)    13:10.71 (35.61)    13:46.10 (35.39)    14:21.51 (35.41)
       14:57.43 (35.92)    15:33.30 (35.87)    16:09.27 (35.97)    16:44.57 (35.30)
       17:20.04 (35.47)    17:54.55 (34.51)    18:29.13 (34.58)    19:03.68 (34.55)
       19:36.61 (32.93)
  8 Bailey, Ellie G           15 A A A A-ST                    19:59.36  
                  33.54     1:10.23 (36.69)     1:47.63 (37.40)     2:25.25 (37.62)
        3:03.21 (37.96)     3:40.58 (37.37)     4:18.87 (38.29)     4:56.11 (37.24)
