|
das Schwimmen |
![]() |
x |
Posted below are the two-letter Alpha Identification Codes for the various High School swimming facilities in what may generally be referred to as the Greater San Antonio Metropolitan Area. These IDs are commonly used in Meet Informations, Meet Manager Setups, Web Site and internal file identification, etc. The Codes are sorted on themselves and the listing will be revised over time as necessary. The present and future status of the Natatorium at Palo Alto College remains unknown. |
x |
FACILITY |
ID |
|
1 | Alamo Heights High School Natatorium | AH |
2 | Block Aquatics Center | BL |
3 | Burnet ISD Robertson Natatorium | BU |
4 | New Braunfels Canyon High School Natatorium | CA |
5 | Canyon Lake High School | CL |
6 | Davenport High School | DA |
7 | Hollywood Park Pool | HP |
8 | University of the Incarnate - Word Barshop Natatorium | IW |
9 | NEISD - Davis Natatorium / Walker Pool / Sports Park | NE |
10 | NISD Aquatic Complex on 1604 | NS |
11 | New Braunfels Recreation Center | NY |
12 | Palo Alto College Natatorium (CLOSED) | PA |
13 | Pieper High School | PE |
14 | SAISD Natatorium Downtown | SA |
15 | Schertz YMCA - das Rec | SC |
16 | Smithson Valley High School | SV |
17 | Southwest ISD Natatorium | SW |
18 | Episcopal School of Texas (TMI) | TM |
19 | Trinity University Natatorium |
TR |
|